Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
15 Month Certificate of Deposit Open 15 Month CD Online | 4.00 | 3.92 | $1,000 | $1,000 |
9 Month Certificate of Deposit Open 9 Month CD Online | 4.50 | 4.40 | $1,000 | $1,000 |
3 Month Certificate of Deposit Open 3 Month CD Online | 4.60 | 4.50 | $1,000 | $1,000 |
Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
5 Year Certificate of Deposit Open 5 Year CD Online | 3.25 | 3.20 | $1,000 | $1,000 |
4 Year Certificate of Deposit Open 4 Year CD Online | 3.25 | 3.20 | $1,000 | $1,000 |
3 Year Certificate of Deposit Open 3 Year CD Online | 3.50 | 3.44 | $1,000 | $1,000 |
2 Year Certificate of Deposit Open 2 Year CD Online | 3.50 | 3.44 | $1,000 | $1,000 |
18 Month Certificate of Deposit Open 18 Month CD Online | 3.75 | 3.68 | $1,000 | $1,000 |
15 Month Certificate of Deposit Open 15 Month CD Online | 4.00 | 3.92 | $1,000 | $1,000 |
1 Year Certificate of Deposit Open 1 Year CD Online | 4.10 | 4.02 | $1,000 | $1,000 |
9 Month Certificate of Deposit Open 9 Month CD Online | 4.50 | 4.40 | $1,000 | $1,000 |
6 Month Certificate of Deposit Open 6 Month CD Online | 4.50 | 4.40 | $1,000 | $1,000 |
3 Month Certificate of Deposit Open 3 Month CD Online | 4.60 | 4.50 | $1,000 | $1,000 |
Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
5 Year IRA Certificate of Deposit | 3.25 | 3.20 | $250 | $250 |
4 Year IRA Certificate of Deposit | 3.25 | 3.20 | $250 | $250 |
3 Year IRA Certificate of Deposit | 3.50 | 3.44 | $250 | $250 |
2 Year IRA Certificate of Deposit | 3.50 | 3.44 | $250 | $250 |
18 Month IRA Certificate of Deposit | 3.75 | 3.68 | $250 | $250 |
15 Month IRA Certificate of Deposit | 4.00 | 3.92 | $250 | $250 |
1 Year IRA Certificate of Deposit | 4.10 | 4.02 | $250 | $250 |
9 Month IRA Certificate of Deposit | 4.50 | 4.40 | $250 | $250 |
6 Month IRA Certificate of Deposit | 4.50 | 4.40 | $250 | $250 |
3 Month IRA Certificate of Deposit | 4.60 | 4.50 | $250 | $250 |
Product | APY (%) | Rate (%) | Minimum Deposit | Balance to Obtain APY |
---|---|---|---|---|
Super Saver Money Market** Open Super Saver Money Market Online | .50 | .50 | $250 | $0-$49,999.99 |
Super Saver Money Market $50,000+** Open Super Saver Money Market 50K+ Online | 4.35 | 4.26 | $250 | $50,000+ |
Money Market Open Money Market Online | .10 | .10 | $250 | $0-$24,999.99 |
Money Market $25,000+ Open Money Market $25,000+ Online | .15 | .15 | $250 | $25,000-$49,999.99 |
Money Market $50,000+ Open Money Market $50,000+ Online | .25 | .25 | $250 | $50,000-$99,999.99 |
Money Market $100,000+ Open Money Market $100,000+ Online | .30 | .30 | $250 | $100,000+ |
Product | APY (%) | Rate (%) | Minimum Deposit | Balance to Obtain APY |
---|---|---|---|---|
Money Market IRA | .10 | .10 | $250 | $0-$24,999.99 |
Money Market IRA $25,000+ | .15 | .15 | $250 | $25,000-$49,999.99 |
Money Market IRA $50,000+ | .25 | .25 | $250 | $50,000-$99,999.99 |
Money Market IRA $100,000+ | .30 | .30 | $250 | $100,000+ |
Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
Statement Savings Open Statement Savings Online | .05 | .05 | $10 | $10 |
Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
NB Checking Open NB Checking Online | .05 | .05 | $10 | $0 |
**Super Saver Money Market offer is available to new customers only or existing customers who deposit $10,000 or more in new-to-Needham Bank funds. Needham Bank personal checking account required; a minimum opening deposit of at least $10 is required to open an account. Rates subject to change. Personal accounts only. Some restrictions apply. If qualifications are not met within 60 days of account opening, the Super Saver Monday Market account may be converted to the standard Money Market Account.
The credit card portal youāre currently accessing will be discontinued. Going forward, youāll manage your card through NB My Cards.